Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
6 ton chain type multi-function transfer machine
| Features
| Main Parameters
| Length*width*height | 4980*2000*2500mm |
|
Rated Power |
93KW |
| Machine weight | 6000KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.Strict quality man🐎agement produce eꦕffective and stable products to meet customers' needs.
2. Strꩵict detecting system and advanced inspection equipment.
3.Professional sales team, quality inspection &ꦺ report, maritime logistics guidance.
4.We grants our clients a twelve-month-period or 2000-hours warranty for any machine purchased fro♑m us.
5.We offer perfect facilities🤡 and comfortable environment and can provide training services to different users.
| Working Scene

| Company
| Workshop Display
| Process

| Exhibition Show
| Certificates
| SPECIFICATIONS | ||||||||||
| DIMENSION | (Length*width*height)travel position | 4980*2000*2500mm | ||||||||
| container overall length * overall width | 3400*1900mm | |||||||||
| container height | 1070mm | |||||||||
| container lifting height | 3500mm | |||||||||
| ground clearance of container | 240mm | |||||||||
| Max. slop angle of container | 40° | |||||||||
| ground clearance of cab | 820mm | |||||||||
| wheel base | 2570mm | |||||||||
| Track Gauge | 1470mm | |||||||||
| crawler width | 450mm | |||||||||
| crawler length | 3270mm | |||||||||
| Min. ground clearance | 510mm | |||||||||
| TECHNICAL PARAMETERS | machine weight | ≥6000kg | ||||||||
| rated load | 8000kg | |||||||||
| engine model | Cummings | |||||||||
| rated power/rpm | 93kw/2200r | |||||||||
| hydraulic system flow | 270L/min | |||||||||
| hydraulic system operating pressure | 28Mpa | |||||||||
| travel speed | 3~5km/h | |||||||||
| Max. hauling force | 88KN | |||||||||
| Gradeability | 70%/35° | |||||||||
| Fqt Fuel Quantity | ≧8L/h | |||||||||
| fuel tank capacity | 200l | |||||||||
| hydraulic oil tank capacity | 250L | |||||||||
